<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Art of Real Estate &#187; Features</title>
	<atom:link href="http://arslexis.com/category/features/feed/" rel="self" type="application/rss+xml" />
	<link>http://arslexis.com</link>
	<description>Your free source for honest Real Estate information</description>
	<lastBuildDate>Thu, 19 Apr 2012 10:49:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Mortgage Loan Basics</title>
		<link>http://arslexis.com/blog/mortgage-loan-basics/</link>
		<comments>http://arslexis.com/blog/mortgage-loan-basics/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 13:48:56 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>

		<guid isPermaLink="false">http://arslexis.com/?p=378</guid>
		<description><![CDATA[A mortgage loan can help you to purchase a new home. Mortgage loans are typically taken out to make up the difference between a home’s purchase price and the cash that you have available to make a down payment. Many new homeowners are often eligible for first-time buyer loans, which pay the entire amount of [...]]]></description>
			<content:encoded><![CDATA[<p>A mortgage loan can help you to purchase a new home. Mortgage loans are typically taken out to make up the difference between a home’s purchase price and the cash that you have available to make a down payment. Many new homeowners are often eligible for first-time buyer loans, which pay the entire amount of the home purchased, without the need for a down payment.</p>
<p>Understanding the basics of mortgage loans can help you to ensure that you choose the best loan for your new home. You should understand things such as interest rates and fees that are often charged on these loans.</p>
<p>Interest is only one of the charges that you may incur on a mortgage loan. This is the highest fee and is accrued annually. Interest rates on mortgages typically fall between 5 percent and 12 percent of the loan.</p>
<p>Other fees included in your mortgage loan may include fees for obtaining your credit report, application fees and any fees associated with the appraisal of the property that you are purchasing. In order for a mortgage lender to offer you a loan, you must show that the property you are purchasing is worth the amount that you are trying to borrow. All these fees are often listed together as origination fees.</p>
<p><a href="http://arslexis.com/wp-content/uploads/2010/10/Mortgage-Image.jpg"><img class="alignright size-medium wp-image-380" title="Mortgage Image" src="http://arslexis.com/wp-content/uploads/2010/10/Mortgage-Image-300x200.jpg" alt="Mortgage Image" width="300" height="200" /></a>Understanding your APR or Annual Percentage Rate will also help you to choose the best mortgage loan. The APR takes the base interest rate, and any other fees included, and provides a number that you can use to compare the different available loans. Fixed rate mortgage loans have an interest rate that will not increase or decrease throughout the life of your mortgage. Adjustable rate loans typically have a lower interest rate initially, although interest rates may increase every six months or so.</p>
<p>You need to understand that the term of your mortgage can actually add money to what you are required to pay back. For instance, a 15-year loan carries much less interest than a 30-year loan. Although the monthly mortgage payments may be lower for a 30-year loan, you will be paying twice as much interest when you extend your mortgage for 30 years. If you can afford the higher monthly payments, it is much better and less expensive to opt for a 15-year mortgage. Keep in mind that you always have to option of <a href="http://www.refinancemortgages.com/refinance-home-loan-benefits.php" target="_blank">refinancing home loans</a>, so if your situation changes at any point, you have options!</p>
<p>The actual mortgage on your home will be a piece of paper that outlines the terms of your home loan. You will sign the document and the mortgage lender will keep that document in exchange for loaning you the money to purchase your home. This piece of paper gives the mortgage company the right to take your home should you default or fail to make payments as outlined in the loan agreement.</p>
<p>When you receive a mortgage loan for your new home, it is crucial that you make your payments on time. Understanding these basics may help you to get a good loan with regards to interest rates and terms, but it will be your responsibility to ensure that you keep your mortgage payments current.</p>
]]></content:encoded>
			<wfw:commentRss>http://arslexis.com/blog/mortgage-loan-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three of the Coolest Homes in the Market</title>
		<link>http://arslexis.com/blog/three-of-the-coolest-homes-in-the-market/</link>
		<comments>http://arslexis.com/blog/three-of-the-coolest-homes-in-the-market/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 07:34:01 +0000</pubDate>
		<dc:creator>Natalia</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[cool homes]]></category>
		<category><![CDATA[homes for sale]]></category>

		<guid isPermaLink="false">http://arslexis.com/?p=354</guid>
		<description><![CDATA[Are you the type who’s adventurous enough to live in a tower or a cave? If you’re bored of the cookie-cutter suburban home, you might want to take a look at these cool homes for sale. Cave House Selling for only $1.5 million dollars is this 3-room cave home which boasts of 3 (and a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 9.0pt; font-family: Verdana;">Are you the type who’s adventurous enough to live in a tower or a cave? If you’re bored of the cookie-cutter suburban home, you might want to take a look at these cool homes for sale.<span><span style="color: black;"> </span></span> </span></p>
<p><span style="font-size: 9.0pt; font-family: Verdana;"><strong>Cave House</strong></span></p>
<p style="text-align: center;"><span style="font-size: 9.0pt; font-family: Verdana;"><strong><img class="size-medium wp-image-355 aligncenter" title="p58 cave house" src="http://arslexis.com/wp-content/uploads/2010/06/p58-cave-house-300x225.jpg" alt="p58 cave house" width="300" height="225" /></strong></span></p>
<p><span style="font-size: 9.0pt; font-family: Verdana;">Selling for only $1.5 million dollars is this 3-room cave home which boasts of 3 (and a half) bathrooms and a 2.980 square feet sprawl. It’s located in Brisbee, Arizona, and is far from the danky cave image in your heads. The ceilings and walls have a rough, robust look to them, and are constructed from mortar and natural rocks.<span><span style="color: black;"> </span></span> </span></p>
<p><span style="font-size: 9.0pt; font-family: Verdana; color: black;">If you can accept the “natural” treatment done on the furnishings and the appliances, as well as the open baths, this may just be the perfect, offbeat home for you. The home’s best touches are probably its checkerboard tile floors and the clear glass surrounding the structure’s walk-in shower.</span></p>
<p><span style="font-size: 9.0pt; font-family: Verdana; color: black;"><br />
</span></p>
<p><strong><span style="font-size: 9.0pt; font-family: Verdana; color: black;">Boulder</span></strong><strong><span style="font-size: 9.0pt; font-family: Verdana; color: black;"> home</span></strong></p>
<p><strong><span style="font-size: 9.0pt; font-family: Verdana; color: black;"><img class="aligncenter size-medium wp-image-356" title="p58 boulderhouse" src="http://arslexis.com/wp-content/uploads/2010/06/p58-boulderhouse-300x225.jpg" alt="p58 boulderhouse" width="300" height="225" /><br />
</span></strong></p>
<p><span style="font-size: 9.0pt; font-family: Verdana; color: black;">Cousins with the cave home is the boulder home or the Joshua Tree House built within the Joshua Tree National Park. This is the perfect home for someone who’s single and nature-savvy. Made from artificial stone, it mimics the vibe of the desertscape, its exteriors blending in with the highway right beside it, hiding the living quarters from passersby.<span> </span> </span></p>
<p><span style="font-size: 9.0pt; font-family: Verdana; color: black;">This is a 2-room, 2-bathroom home, selling for $975,000. Its interior, contrary to its rough exterior design, is quite elegant and modern. The small kitchen is made from high-end and stainless steel, while the floor and walls are made from fruitwood and mini-tiles.<span> </span></span><span style="font-size: 9.0pt; color: black;"> </span></p>
<p><span style="font-family: Verdana; font-size: small;"><span><br />
</span></span></p>
<p><strong><span style="font-size: 9.0pt; font-family: Verdana; color: black;">Castle</span></strong></p>
<p><img class="aligncenter size-medium wp-image-357" title="p58 castle" src="http://arslexis.com/wp-content/uploads/2010/06/p58-castle-300x225.jpg" alt="p58 castle" width="300" height="225" /></p>
<p><span style="font-size: 9.0pt; font-family: Verdana; color: black;">This won’t be a list of cool homes if we don’t include a castle. Selling for $4.25 million dollars is this home found at the Hampton’s. This is a four-bedroom, four-and-a-half-bath structure, boasting medieval exteriors minus the discomfort of actually living in a dungeoned hole. Here, you can enjoy all of the amenities of a modern home while feeling like royalty.</span><span style="font-size: 9.0pt; color: black;"> </span></p>
<p><span style="font-size: 9.0pt; font-family: Verdana; color: black;">The property covers half an acre, complete with oversized windows, limestone construct, Gothic archways, and the works. The cobblestone flooring and beamed ceiling does the finishing touches.</span></p>
<p><span style="font-family: Verdana; font-size: small;"><span><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://arslexis.com/blog/three-of-the-coolest-homes-in-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Best Places to Live If You&#8217;re Single: 5</title>
		<link>http://arslexis.com/blog/5-best-places-to-live-if-youre-single-5/</link>
		<comments>http://arslexis.com/blog/5-best-places-to-live-if-youre-single-5/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 23:18:18 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[singles]]></category>

		<guid isPermaLink="false">http://arslexis.com/?p=97</guid>
		<description><![CDATA[Last but not least, we have the Windy City &#8212; none other than Chicago. With about thirty three percent of its population single and ready to mingle, it is a great place to move if you are on your own. The cost of living is less than you will find in either New York City [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://arslexis.com/wp-content/uploads/2009/09/photo_lg_chicago.jpg"><img class="alignright size-medium wp-image-98" title="photo_lg_chicago" src="http://arslexis.com/wp-content/uploads/2009/09/photo_lg_chicago-300x200.jpg" alt="photo_lg_chicago" width="228" height="152" /></a>Last but not least, we have the Windy City &#8212; none other than Chicago.  With about thirty three percent of its population single and ready to mingle, it is a great place to move if you are on your own.</p>
<p>The cost of living is less than you will find in either New York City or San Francisco, but depending on your income, you may want to look into a roommate or into living outside of the city&#8217;s boundaries.</p>
<p>There is a pretty agreeable growth of jobs, however, and there is absolutely no denying the fact that the city is very culturally diverse.  There is plenty of nightlife too, and the coolness factor fulfills an enviable niche.</p>
]]></content:encoded>
			<wfw:commentRss>http://arslexis.com/blog/5-best-places-to-live-if-youre-single-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Best Places to Live If You&#8217;re Single: 3</title>
		<link>http://arslexis.com/blog/5-best-places-to-live-if-youre-single-3/</link>
		<comments>http://arslexis.com/blog/5-best-places-to-live-if-youre-single-3/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 21:54:45 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[singles]]></category>

		<guid isPermaLink="false">http://arslexis.com/?p=91</guid>
		<description><![CDATA[Los Angeles is another sought after destination for the singles out there.  However, as with New York City and for similar reasons, you have got to be extremely careful and extremely diligent when you are thinking about moving there. Let&#8217;s think again about the criteria used in determining the best places for singles to live.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://arslexis.com/wp-content/uploads/2009/09/losangeles2.jpg"><img class="alignright size-medium wp-image-92" title="losangeles2" src="http://arslexis.com/wp-content/uploads/2009/09/losangeles2-300x230.jpg" alt="losangeles2" width="238" height="194" /></a>Los Angeles is another sought after destination for the singles out there.  However, as with New York City and for similar reasons, you have got to be extremely careful and extremely diligent when you are thinking about moving there.</p>
<p>Let&#8217;s think again about the criteria used in determining the best places for singles to live.  Certainly, Los Angeles meets quite a lot of them.  Is it cool?  Without a doubt &#8212; but it is also hot and, remember, you may have to deal with a whole lot of earthquakes (both figuratively and literally) if you live there.  The nightlife is certainly exciting, however, and it is certainly infamous.</p>
<p>However, the cost of living when you are by yourself can be quite high, so again, some roommates might be a good idea.  Remember, we are talking about a city where stars like Cameron Diaz and George Clooney are considered the most eligible singles!</p>
]]></content:encoded>
			<wfw:commentRss>http://arslexis.com/blog/5-best-places-to-live-if-youre-single-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Best Places to Live If You&#8217;re Single: 4</title>
		<link>http://arslexis.com/blog/5-best-places-to-live-if-youre-single-4/</link>
		<comments>http://arslexis.com/blog/5-best-places-to-live-if-youre-single-4/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 22:55:10 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[singles]]></category>

		<guid isPermaLink="false">http://arslexis.com/?p=94</guid>
		<description><![CDATA[Atlanta &#8212; sometimes better known as Hotlanta &#8212; is yet another sought after location for singles. Believe it or not, of all the cities previously mentioned, its cost of living is actually the most affordable. In many locations among the metropolitan area, it is downright cheap. It has a single population of about thirty two [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://arslexis.com/wp-content/uploads/2009/09/atlanta_fountains.jpg"><img class="alignright size-full wp-image-95" title="atlanta_fountains" src="http://arslexis.com/wp-content/uploads/2009/09/atlanta_fountains.jpg" alt="atlanta_fountains" width="205" height="205" /></a>Atlanta &#8212; sometimes better known as Hotlanta &#8212; is yet another sought after location for singles.  Believe it or not, of all the cities previously mentioned, its cost of living is actually the most affordable.  In many locations among the metropolitan area, it is downright cheap.</p>
<p>It has a single population of about thirty two percent, and unless you have been living under a rock for the past five years or so, then you know it most definitely has a rocking nightlife, not to mention plenty of opportunities to meet tons of people, not just potential dates.  The job growth seems to be getting higher every year, especially thanks to the music industry, which is growing stronger in the city all the time.</p>
<p>It is incredibly culturally diverse as well, and centrally located enough to allow for lots of fun and excitement.</p>
]]></content:encoded>
			<wfw:commentRss>http://arslexis.com/blog/5-best-places-to-live-if-youre-single-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Best Places to Live If You&#8217;re Single: 2</title>
		<link>http://arslexis.com/blog/5-best-places-to-live-if-youre-single-2/</link>
		<comments>http://arslexis.com/blog/5-best-places-to-live-if-youre-single-2/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 19:46:06 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[singles]]></category>

		<guid isPermaLink="false">http://arslexis.com/?p=88</guid>
		<description><![CDATA[It likely comes as no surprise that New York City is another great place for singles, especially if they want to move somewhere known for its excitement.  However, it takes a lot to live in New York, and you have to remember that it does not necessarily meet all of the criteria we talked about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://arslexis.com/wp-content/uploads/2009/09/NYC.jpg"><img class="alignright size-medium wp-image-89" title="NYC" src="http://arslexis.com/wp-content/uploads/2009/09/NYC-300x225.jpg" alt="NYC" width="240" height="180" /></a>It likely comes as no surprise that New York City is another great place for singles, especially if they want to move somewhere known for its excitement.  However, it takes a lot to live in New York, and you have to remember that it does not necessarily meet all of the criteria we talked about the other day.</p>
<p>For instance, while you would be hard pressed to find a place richer in terms of culture and coolness, New York is most definitely an expensive place to live.  There <em>is</em> a lot of job growth there, especially if you are willing to commute to some of the out lying areas.</p>
<p>However, it can cost a lot to live alone there.  An alternative might be looking for roommates, or even choosing to live in the suburbs or over the bridge in New Jersey.  You will still have easy access to the city, its excitement, its nightlife, and its jobs, but you will be getting a break from the cost of living there.</p>
]]></content:encoded>
			<wfw:commentRss>http://arslexis.com/blog/5-best-places-to-live-if-youre-single-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

